15 dk gecikmeli

Yabancı Hisseler

ABD ve uluslararası borsalarda işlem gören 1035 hissenin güncel fiyatı, günlük ve dönemsel getirisi, piyasa değeri ve çarpanları. Fiyatlar kendi para biriminde ve gecikmelidir.

Hisse Fiyat Günlük 1 Ay 1 Yıl Piyasa Değeri F/K Temettü Verimi
ABBN.SW logoABBN.SWABB Ltd 82,60 CHF %0,00 %6,22 %40,33 141,75 milyar CHF 35,25 %1,20
DEWA.AE logoDEWA.AEDubai Electricity and Water Authority 2,71 AED %0,00 -%1,45 — 136,00 milyar AED 14,56 %4,58
ENR.DE logoENR.DESiemens Energy AG 147,44 EUR -%4,00 %0,63 %39,03 123,76 milyar EUR 46,91 %0,49
UBSG.SW logoUBSG.SWUBS Group AG 40,74 CHF %0,00 -%9,08 %24,70 122,56 milyar CHF 16,07 %2,28
CFR.SW logoCFR.SWCompagnie Financière Richemont SA 174,55 CHF %0,00 -%5,88 %14,31 102,68 milyar CHF 31,03 %2,46
EMAAR.AE logoEMAAR.AEEmaar Properties PJSC 11,46 AED %0,00 %6,51 — 96,34 milyar AED 5,04 %9,17
ZURN.SW logoZURN.SWZurich Insurance Group A 577,20 CHF %0,00 -%4,06 %0,49 85,74 milyar CHF 13,87 %5,23
1150.SR logo1150.SRAlinma Bank 24,70 SAR -%9,52 -%1,98 %10,10 75,48 milyar SAR 12,54 %3,97
2020.SR logo2020.SRSABIC Agri-Nutrients Company 119,90 SAR %24,90 -%7,91 %0,08 60,41 milyar SAR 15,40 %5,52
IQCD.QA logoIQCD.QAIndustries Qatar Q.P.S.C. 9,67 QAR %0,00 -%0,95 -%22,64 59,93 milyar QAR 23,51 %4,54
DIB.AE logoDIB.AEDubai Islamic Bank P.J.S.C. 7,20 AED %0,00 -%0,41 — 52,32 milyar AED 7,30 %4,83
QIBK.QA logoQIBK.QAQatar Islamic Bank (Q.P.S.C.) 20,47 QAR %0,00 -%4,35 -%12,22 51,68 milyar QAR 11,10 %2,29
7020.SR logo7020.SREtihad Etisalat Company 64,75 SAR %14,00 -%1,60 -%2,41 49,43 milyar SAR 13,72 %2,17
SREN.SW logoSREN.SWSwiss Re AG 142,90 CHF %0,00 %0,03 -%5,83 39,89 milyar CHF 10,10 %4,77
LONN.SW logoLONN.SWLonza Group AG 577,00 CHF %0,00 %1,73 %3,55 37,60 milyar CHF 34,44 %0,93
HOLN.SW logoHOLN.SWHolcim AG 65,86 CHF %0,00 -%10,81 %1,32 35,92 milyar CHF 92,37 %2,61
SCMN.SW logoSCMN.SWSwisscom AG 629,00 CHF %0,00 -%0,71 %6,97 33,75 milyar CHF 25,65 %3,99
SDZ.SW logoSDZ.SWSandoz Group AG 69,34 CHF %0,00 %1,43 %43,80 28,88 milyar CHF 56,08 %1,19
2223.SRSaudi Aramco Base Oil Company - Luberef 131,40 SAR %31,53 -%3,74 %40,69 23,79 milyar SAR 17,22 %3,18
GEBN.SW logoGEBN.SWGeberit AG 535,60 CHF %0,00 -%4,93 -%11,44 17,68 milyar CHF 29,23 %2,36
MARK.QA logoMARK.QAMasraf Al Rayan 1,86 QAR %0,00 -%4,91 -%20,27 17,34 milyar QAR 12,43 %5,90
STMN.SW logoSTMN.SWStraumann Holding AG 92,32 CHF %0,00 -%1,72 %3,15 14,92 milyar CHF 40,02 %1,07
SOON.SW logoSOON.SWSonova Holding AG 251,80 CHF %0,00 %7,24 %13,58 13,81 milyar CHF 25,79 %2,02
QFLS.QA logoQFLS.QAQatar Fuel Company Q.P.S.C. ("WOQOD") 12,03 QAR %0,00 -%4,07 -%18,88 12,41 milyar QAR 12,58 %4,01
ACLN.SW logoACLN.SWAccelleron Industries AG 74,30 CHF %0,00 -%2,37 %14,40 6,79 milyar CHF 30,17 %2,07
2270.SR logo2270.SRSaudia Dairy & Foodstuff Company 185,00 SAR -%35,76 -%10,71 -%31,48 6,54 milyar SAR 15,73 %7,82
BANB.SW logoBANB.SWBachem Holding AG 80,15 CHF %0,00 %3,96 %32,37 5,90 milyar CHF 40,93 %1,14
AMS.SW logoAMS.SWams-OSRAM AG 25,02 CHF %0,00 %38,31 %113,12 2,46 milyar CHF -18,96 %4,50
0MQ4.ILMulti Units France - Lyxor Euro Stoxx 5… 71,43 USD %0,00 -%1,85 %14,28 — — %0,19
9404.SRAlinma Saudi Government Sukuk Etf Fund … 10,30 SAR -%1,72 %0,10 -%2,37 — — %3,45
ZSIL.SWZKB Silver ETF AA CHF 144,30 CHF %0,00 -%5,69 %30,49 — — —
ZSILEU.SWZKB Silver ETF AA EUR 477,15 CHF %0,00 -%5,42 %27,27 — — —
ZSILUS.SWZKB Silver ETF AA USD 550,10 CHF %0,00 -%7,23 %25,34 — — —
SVUSA.SWUBS ETF (CH) – Silver (USD) A-dis 564,50 CHF %0,00 -%7,28 %24,53 — — —
OILUSA.SWUBS (CH) Fund Solutions – CMCI Oil SF E… 73,74 CHF %0,00 %6,09 %54,20 — — —