15 dk gecikmeli

Yabancı Petrol Hisseleri

ABD ve uluslararası borsalarda işlem gören 32 hissenin güncel fiyatı, günlük ve dönemsel getirisi, piyasa değeri ve çarpanları. Fiyatlar kendi para biriminde ve gecikmelidir.

Hisse Fiyat Günlük 1 Ay 1 Yıl Piyasa Değeri F/K Temettü Verimi
CTRA logoCTRACoterra Energy Inc. 540,00 USD %0,00 -%14,96 -%40,33 10,01 trilyon USD 3,90 %6,79
XOM logoXOMExxon Mobil Corporation 165,37 USD %0,84 %3,70 %44,81 674,39 milyar USD 21,11 %2,51
CVX logoCVXChevron Corporation 208,24 USD %0,86 -%0,17 %35,20 405,11 milyar USD 19,87 %3,41
SHEL logoSHELShell plc 97,74 USD %1,26 %5,15 %31,60 274,55 milyar USD 10,54 %3,15
LIN logoLINLinde plc 490,09 USD %1,60 %2,62 %4,60 212,80 milyar USD 29,80 %1,37
TTE logoTTETotalEnergies SE 85,16 USD %0,94 -%3,87 %42,46 186,64 milyar USD 10,98 %4,71
BP logoBPBP p.l.c. 45,12 USD %1,11 %2,99 %29,54 116,87 milyar USD 21,98 %4,44
VLO logoVLOValero Energy Corporation 418,88 USD -%0,11 %12,99 %156,32 112,41 milyar USD 16,06 %1,21
ENB logoENBEnbridge Inc. 46,40 USD %0,78 -%7,37 -%6,77 105,22 milyar USD 25,40 %5,81
CNQ logoCNQCanadian Natural Resources Limited 48,37 USD %0,12 -%4,14 %49,06 103,22 milyar USD 12,52 %3,47
SU logoSUSuncor Energy Inc. 68,79 USD %0,03 %2,17 %65,64 81,39 milyar USD 12,72 %2,50
EOG logoEOGEOG Resources, Inc. 144,96 USD %0,61 -%0,16 %31,24 77,91 milyar USD 11,47 %2,75
IMO logoIMOImperial Oil Limited 124,07 USD %0,45 -%3,54 %36,27 65,04 milyar USD 21,10 %1,85
OXY logoOXYOccidental Petroleum Corporation 58,90 USD %1,00 -%1,90 %29,74 58,30 milyar USD 16,50 %1,78
DVN logoDVNDevon Energy Corporation 47,99 USD %0,02 -%0,15 %37,47 54,70 milyar USD 10,92 %2,09
FANG logoFANGDiamondback Energy, Inc. 185,19 USD %0,60 -%7,04 %24,21 51,79 milyar USD 35,25 %2,31
EQT logoEQTEQT Corporation 51,92 USD %1,56 -%5,89 -%9,21 33,29 milyar USD 12,55 %1,24
EXE logoEXEExpand Energy Corporation 87,78 USD %1,56 -%10,35 -%18,52 22,67 milyar USD 8,17 %2,43
LYB logoLYBLyondellBasell Industries N.V. 59,03 USD -%0,33 -%7,07 %21,26 20,97 milyar USD 96,17 %5,30
OVV logoOVVOvintiv Inc. 61,68 USD %1,20 -%4,76 %53,93 16,86 milyar USD 16,81 %1,97
VNOM logoVNOMViper Energy, Inc. 41,34 USD %1,15 -%6,87 %6,27 14,62 milyar USD 18,72 %6,02
MOS logoMOSMosaic Company 21,35 USD %0,26 -%17,41 -%39,59 6,85 milyar USD 156,07 %4,08
PAGP logoPAGPPlains GP Holdings, L.P. 26,41 USD %0,88 -%5,31 %47,30 6,10 milyar USD 59,23 %6,24
NEXT logoNEXTNextDecade Corporation 6,87 USD %4,57 -%6,40 -%6,40 1,75 milyar USD 57,21 —
SOC logoSOCSable Offshore Corp. 3,55 USD %2,31 -%25,11 -%80,88 876,84 milyon USD -1,09 —
DBOInvesco DB Oil 23,35 USD -%0,47 %1,04 %75,43 593,74 milyon USD 4,76 %1,75
MNTKMontauk Renewables Inc. 2,89 USD -%0,69 %29,60 %26,75 398,56 milyon USD 58,80 —
INRInfinity Natural Resources Inc. 13,38 USD %1,25 -%14,29 -%2,76 286,71 milyon USD 5,14 —
USLUnited States 12 Month Oil Fund, LP 57,00 USD -%0,84 %6,58 %61,52 — — —
TPIA.JK logoTPIA.JKPT Chandra Asri Pacific Tbk 1.765,00 IDR %0,00 -%11,53 -%77,52 157,80 trilyon IDR 133,31 %0,33
QFLS.QA logoQFLS.QAQatar Fuel Company Q.P.S.C. ("WOQOD") 12,03 QAR %0,00 -%4,07 -%18,88 12,41 milyar QAR 12,58 %4,01
OILUSA.SWUBS (CH) Fund Solutions – CMCI Oil SF E… 73,74 CHF %0,00 %6,09 %54,20 — — —